Alice vs Emma
How Alice and Emma compare across 146 years of US Social Security Administration baby-name records — popularity history, peak years, current rank, and which name overtook which.
US Popularity History — Side-by-Side
Annual US births named Alice (girls) vs Emma (girls), from US Social Security Administration national records.
Source: US Social Security Administration. Names appearing fewer than 5 times per year are suppressed by SSA.
Quick Stats
| Metric | Alice | Emma |
|---|---|---|
| Peak year (most US births) | 1921 — 11,955 girls | 2003 — 22,719 girls |
| Peak rank | #15 | #2 |
| Most recent rank (2025) | #65 (3,547 births) | #3 (12,754 births) |
| Total US births since 1880 | 523,524 | 713,779 |
| Last 10 years (2016–2025) | 35,458 | 161,030 |
Peak comparison takeaway
At its all-time peak, Emma reached 22,719 US births in 2003 — 10,764 more than Alice's peak count.
Crossover Years
Years where one name first passed the other in annual US births. A name "winning" in a year means it had more births that year, not necessarily a higher rank.
| Year | New leader | Alice births | Emma births |
|---|---|---|---|
| 1898 | Alice | 2,846 | 2,788 |
| 1900 | Emma | 3,059 | 3,095 |
| 1901 | Alice | 2,562 | 2,374 |
| 1993 | Emma | 0 | 4,108 |
Strongest States — Last 10 Years
States where each name ranked highest, from SSA's state-level dataset. Lower average rank = name appears closer to the top of that state's girls-name list.
Alice — top 5 states
| # | State | Avg rank | Births |
|---|---|---|---|
| 1 | District of Columbia | #32 | 179 |
| 2 | Utah | #36 | 724 |
| 3 | Vermont | #37 | 78 |
| 4 | Alaska | #44 | 115 |
| 5 | Oregon | #44 | 519 |
Emma — top 5 states
| # | State | Avg rank | Births |
|---|---|---|---|
| 1 | Texas | #1 | 17,678 |
| 2 | New York | #2 | 8,974 |
| 3 | New Jersey | #2 | 4,400 |
| 4 | Arizona | #2 | 3,425 |
| 5 | Pennsylvania | #2 | 5,543 |
Want a different comparison?
Data & methodology
Source: US Social Security Administration national baby names dataset 1880–2025 (CC0 public domain). Names with fewer than 5 occurrences in a given year are suppressed by SSA. State-level coverage runs 1910–2025. Crossover detection compares annual birth counts (not ranks) for each year both names appear. Methodology: see full notes. More comparisons →