Most Popular Baby Names in Oregon
A 113-year retrospective of how Oregon parents named their children, drawn from 2,406,278 US Social Security Administration state-level records (1910–2025). Top 20 all-time, latest-year top 10, signature names most distinctly associated with the state, and the complete year-by-year #1 history.
Top 20 All-Time in Oregon
Aggregate Oregon births across all years 1910–2025. Source: SSA state-level records.
Boys (top 20)
| #1 | Michael | 40,350 |
| #2 | Robert | 38,793 |
| #3 | David | 37,450 |
| #4 | James | 35,562 |
| #5 | John | 33,356 |
| #6 | William | 27,495 |
| #7 | Richard | 23,139 |
| #8 | Daniel | 21,081 |
| #9 | Christopher | 18,776 |
| #10 | Matthew | 16,638 |
| #11 | Thomas | 16,306 |
| #12 | Joseph | 15,534 |
| #13 | Steven | 15,491 |
| #14 | Joshua | 14,757 |
| #15 | Charles | 14,173 |
| #16 | Donald | 13,935 |
| #17 | Andrew | 13,733 |
| #18 | Mark | 13,618 |
| #19 | Ryan | 13,102 |
| #20 | Jacob | 13,040 |
Girls (top 20)
| #1 | Mary | 19,866 |
| #2 | Jennifer | 15,745 |
| #3 | Linda | 13,587 |
| #4 | Elizabeth | 13,059 |
| #5 | Patricia | 11,998 |
| #6 | Jessica | 11,599 |
| #7 | Sarah | 11,196 |
| #8 | Susan | 11,155 |
| #9 | Barbara | 10,906 |
| #10 | Emily | 9,994 |
| #11 | Karen | 9,465 |
| #12 | Michelle | 8,828 |
| #13 | Lisa | 8,536 |
| #14 | Nancy | 8,497 |
| #15 | Ashley | 8,349 |
| #16 | Rebecca | 8,084 |
| #17 | Amanda | 7,934 |
| #18 | Kimberly | 7,901 |
| #19 | Julie | 7,672 |
| #20 | Carol | 7,640 |
Latest Year — Oregon Top 10 in 2025
Most popular names in Oregon for the most recent year of SSA records.
How Concentrated Is Naming in Oregon?
Top-10 names as a share of state births in 2025, compared to the US national average. A higher percentage means parents in the state pile onto fewer mainstream names; a lower percentage means more diverse, fragmented choices.
Oregon top-10 share, 2025
National top-10 share, 2025
Signature Names — Most Distinctly Oregon
Names whose Oregon share is unusually high relative to the national total. A high "state share" means a disproportionate fraction of all US babies given that name were born in Oregon.
| Name | Gender | Oregon births | National births | State share |
| Mike | Boys | 3,642 | 135,901 | 2.7% |
| Wyatt | Boys | 3,740 | 181,849 | 2.1% |
| Cody | Boys | 5,265 | 274,919 | 1.9% |
| Levi | Boys | 3,160 | 164,477 | 1.9% |
| Travis | Boys | 5,223 | 277,420 | 1.9% |
| Dustin | Boys | 3,216 | 191,746 | 1.7% |
| Julie | Girls | 7,672 | 462,356 | 1.7% |
| Dale | Boys | 3,830 | 230,035 | 1.7% |
| Isaac | Boys | 4,185 | 254,166 | 1.7% |
| Katie | Girls | 3,031 | 183,425 | 1.7% |
| Oliver | Boys | 3,458 | 212,737 | 1.6% |
| Ian | Boys | 3,643 | 226,416 | 1.6% |
Oregon Then vs Now — 1950 vs 2025
Side-by-side top 5 from a 70+ year window. Names that disappear entirely between 1950 and 2025 are typical of how dramatically American naming taste has reset across three generations.
Longest #1 Streaks in Oregon
Names that held the state-level #1 spot for the most consecutive (or non-consecutive) years over the full 113-year record. The early-1900s entries reflect an era when single names dominated for decades; modern entries reflect today's much shorter top-1 reigns.
| Name | Sex | Years at #1 | First year | Last year |
|---|---|---|---|---|
| Robert | Boys | 34 | 1912 | 1950 |
| Michael | Boys | 24 | 1953 | 1992 |
| Jennifer | Girls | 15 | 1970 | 1984 |
| Jacob | Boys | 14 | 1995 | 2010 |
| David | Boys | 12 | 1949 | 1964 |
| Mary | Girls | 11 | 1913 | 1942 |
| Linda | Girls | 11 | 1943 | 1953 |
| Emma | Girls | 11 | 2003 | 2018 |
Year-by-Year #1 in Oregon
Who held #1 each year. Names listed alphabetically by year with US birth counts in Oregon.
| Year | #1 boy | Births | #1 girl | Births |
| 2025 → | Oliver | 199 | Charlotte | 167 |
| 2023 → | Oliver | 210 | Olivia | 173 |
| 2022 → | Oliver | 247 | Olivia | 156 |
| 2021 → | Oliver | 211 | Evelyn | 175 |
| 2020 → | Oliver | 235 | Olivia | 210 |
| 2019 → | Oliver | 242 | Olivia | 225 |
| 2018 → | Oliver | 240 | Emma | 207 |
| 2017 → | Oliver | 231 | Emma | 210 |
| 2016 → | Oliver | 228 | Olivia | 247 |
| 2015 → | Liam | 225 | Emma | 234 |
| 2014 → | Liam | 211 | Emma | 257 |
| 2013 → | Liam | 262 | Emma | 252 |
| 2012 → | Liam | 244 | Emma | 266 |
| 2011 → | Mason | 221 | Sophia | 270 |
| 2010 → | Jacob | 240 | Sophia | 244 |
| 2009 → | Alexander | 243 | Emma | 236 |
| 2008 → | Ethan | 232 | Olivia | 246 |
| 2007 → | Jacob | 257 | Emma | 245 |
| 2006 → | Jacob | 288 | Emma | 253 |
| 2005 → | Jacob | 290 | Emma | 282 |
| 2004 → | Jacob | 290 | Emily | 297 |
| 2003 → | Jacob | 331 | Emma | 290 |
| 2002 → | Jacob | 339 | Emily | 278 |
| 2001 → | Jacob | 389 | Emily | 295 |
| 2000 → | Jacob | 446 | Emily | 312 |
| 1999 → | Jacob | 457 | Emily | 321 |
| 1998 → | Jacob | 495 | Emily | 349 |
| 1997 → | Jacob | 469 | Emily | 375 |
| 1996 → | Jacob | 463 | Emily | 323 |
| 1995 → | Jacob | 470 | Jessica | 317 |
| 1994 → | Tyler | 474 | Jessica | 358 |
| 1993 → | Tyler | 469 | Jessica | 393 |
| 1992 → | Michael | 474 | Jessica | 447 |
| 1991 → | Michael | 530 | Ashley | 489 |
| 1990 → | Michael | 580 | Jessica | 493 |
| 1989 → | Michael | 608 | Ashley | 503 |
| 1988 → | Michael | 657 | Jessica | 537 |
| 1987 → | Michael | 586 | Ashley | 595 |
| 1986 → | Michael | 607 | Jessica | 521 |
| 1985 → | Christopher | 628 | Jessica | 527 |
| 1984 → | Michael | 685 | Jennifer | 562 |
| 1983 → | Michael | 689 | Jennifer | 567 |
| 1982 → | Christopher | 695 | Jennifer | 568 |
| 1981 → | Michael | 685 | Jennifer | 662 |
| 1980 → | Michael | 703 | Jennifer | 764 |
| 1979 → | Michael | 673 | Jennifer | 725 |
| 1978 → | Michael | 646 | Jennifer | 694 |
| 1977 → | Michael | 623 | Jennifer | 727 |
| 1976 → | Jason | 654 | Jennifer | 720 |
| 1975 → | Jason | 656 | Jennifer | 685 |
| 1974 → | Jason | 771 | Jennifer | 745 |
| 1973 → | Jason | 716 | Jennifer | 685 |
| 1972 → | Jason | 700 | Jennifer | 725 |
| 1971 → | Michael | 677 | Jennifer | 583 |
| 1970 → | Michael | 814 | Jennifer | 486 |
| 1969 → | Michael | 785 | Michelle | 377 |
| 1968 → | Michael | 696 | Lisa | 427 |
| 1967 → | Michael | 744 | Lisa | 405 |
| 1966 → | Michael | 680 | Lisa | 435 |
| 1965 → | Michael | 697 | Lisa | 421 |
| 1964 → | David | 710 | Lisa | 422 |
| 1963 → | David | 752 | Lisa | 433 |
| 1962 → | David | 733 | Lisa | 367 |
| 1961 → | David | 809 | Lisa | 373 |
| 1960 → | David | 855 | Susan | 380 |
| 1959 → | David | 772 | Susan | 396 |
| 1958 → | David | 732 | Julie | 398 |
| 1957 → | David | 803 | Susan | 478 |
| 1956 → | Michael | 845 | Debra | 562 |
| 1955 → | David | 901 | Debra | 645 |
| 1954 → | Michael | 919 | Debra | 636 |
| 1953 → | Michael | 984 | Linda | 584 |
| 1952 → | David | 924 | Linda | 681 |
| 1951 → | David | 884 | Linda | 746 |
| 1950 → | Robert | 813 | Linda | 843 |
| 1949 → | David | 776 | Linda | 1,002 |
| 1948 → | John | 734 | Linda | 1,069 |
| 1947 → | Robert | 799 | Linda | 1,121 |
| 1946 → | Robert | 707 | Linda | 570 |
| 1945 → | James | 563 | Linda | 458 |
| 1944 → | Robert | 584 | Linda | 424 |
| 1943 → | Robert | 631 | Linda | 441 |
| 1942 → | Robert | 484 | Mary | 351 |
| 1941 → | Robert | 458 | Sharon | 284 |
| 1940 → | Robert | 439 | Patricia | 260 |
| 1939 → | Robert | 414 | Barbara | 236 |
| 1938 → | Robert | 407 | Mary | 253 |
| 1937 → | Robert | 416 | Mary | 238 |
| 1936 → | Robert | 379 | Mary | 210 |
| 1935 → | Robert | 346 | Shirley | 297 |
| 1934 → | Robert | 352 | Shirley | 207 |
| 1933 → | Robert | 355 | Barbara | 196 |
| 1932 → | Robert | 376 | Barbara | 224 |
| 1931 → | Robert | 433 | Betty | 247 |
| 1930 → | Robert | 395 | Betty | 272 |
| 1929 → | Robert | 423 | Betty | 258 |
| 1928 → | Robert | 400 | Betty | 322 |
| 1927 → | Robert | 475 | Betty | 325 |
| 1926 → | Robert | 484 | Betty | 309 |
| 1925 → | Robert | 524 | Betty | 345 |
| 1924 → | Robert | 502 | Betty | 311 |
| 1923 → | Robert | 516 | Mary | 321 |
| 1922 → | Robert | 488 | Mary | 271 |
| 1921 → | Robert | 496 | Mary | 326 |
| 1920 → | Robert | 442 | Dorothy | 274 |
| 1919 → | Robert | 402 | Mary | 256 |
| 1918 → | Robert | 372 | Dorothy | 235 |
| 1917 → | Robert | 295 | Mary | 249 |
| 1916 → | Robert | 265 | Helen | 211 |
| 1915 → | John | 241 | Mary | 248 |
| 1914 → | Robert | 182 | Helen | 160 |
| 1913 → | John | 129 | Mary | 136 |
| 1912 → | Robert | 114 | Helen | 133 |
| 1911 → | John | 53 | Dorothy | 90 |
| 1910 → | John | 61 | Dorothy | 57 |
Related Resources
- All states 1910–2025 — index of all 51 state pages
- The State of Baby Naming 2026 — flagship 145-year retrospective
- Baby Names by Decade — 15 standalone decade pages
- Origins of American Baby Naming — 145-year tradition atlas
- Methodology · Press kit
Methodology
All figures derived from the US Social Security Administration's state-level baby-names dataset (1910–2025), public domain (CC0). State-level data starts in 1910 (rather than 1880 like the national data) because pre-1910 SSN records lack state granularity. SSA suppresses any name-state-year-gender combination with fewer than 5 occurrences for privacy. The "all-time" rankings on this page are computed across all years available; signature-name share percentages compare state-level totals to the national totals from our companion table. See the full methodology page for complete details.
Citation: Tang, M. (2026). Most Popular Baby Names in Oregon. 9BabyNames. https://9babynames.com/reports/state/oregon