Icy Baby Names, Names Inspired By Ice And Cold Weather, Page 5
Icy baby names sparkle with the cool, crystalline beauty of a winter morning when every branch wears a silver glaze. If your little one is due during the frosted months, or if you simply love names that feel fresh and serene, this collection of icy baby names is a lovely place to begin. Each pick carries meanings tied to ice, snow, frost, and deep winter across cultures that have always treasured the quiet hush of the coldest season.
Consider Eira, a Welsh gem meaning 'snow' that feels soft yet striking for a baby girl. Crystal, with its Greek roots meaning 'ice,' has graced generations with its glassy shine. Lumi, Finnish for 'snow,' offers a short, modern, unisex option loved across Scandinavia. Neve, from the Italian 'neve' meaning snow, feels elegant and fresh on the tongue. Kai, in Old German traditions, can carry connotations of 'keeper of the keys' and pairs beautifully with wintry themes.
When choosing icy baby names, say them aloud against a cozy winter lullaby and listen for that crisp, clear ring. Pair a frosty first name with a warm, classic middle for balance. If these icy baby names enchant you, you may also enjoy our snowy baby names for similar winter magic, our January baby names for calendar-perfect picks, or our blue baby names for a matching cool palette. An icy name gives your child a quiet, shimmering elegance from day one.
| Name | Meaning | Gender | Recorded origin |
|---|---|---|---|
| Matsuko | Pine Tree Child | Female | Japanese |
| Matthias | Gift Of God. | Male | English |
| Melisande | Honey Bee: Strength: Determination. Variant Of Millicent. Melisandra: (Spanis... | Female | French |
| Merrick | Strong Ruler. Ruler Of Sea | Male | English |
| Milan | "Union, Combine, Joining" | Male | Indian |
| Moore | Surname. | Male | Irish |
| Morisa | Feminine Of Maurice Dark:Dark-Skinned. | Female | Spanish |
| Morissa | Feminine Of Maurice Dark:Dark-Skinned. | Female | Spanish |
| Morrey | Dark-Skinned: A Moor. Form Of Maurice. | Male | English |
| Morrie | Dark-Skinned: A Moor. Form Of Maurice. | Male | English |
| Morrison | Son Of The Servant Of Mary | Male | Scottish |
| Morrissey | Choice Of The Sea | Male | Irish |
| Morse | Dark-Skinned: A Moor. Form Of Maurice. | Male | English |
| Moss | Medieval Form Of Moses Saved From The Water. | Male | English |
| Muhsin | Beneficient; Charitable | Male | Arabic |
| Natalie | Born At Christmas | Female | French |
| Neese | Choice | Male | Celtic |
| Neva | Snowy | Female | Spanish |
| Nevada | Snowy | Female | Spanish |
| Neve | Meaning Unknown | Female | Dutch |
| Nicholas | People's Victory | Male | Greek |
| Niece | Choice | Male | Celtic |
| Nieve | Snowy | Female | Spanish |
| Niko | Abbreviation Of Nicholas. Mythological Nike Was Greek Goddess Of Victory And... | Male | English |
| Noel | Christmas | Male | French |
| Noelle | Birthday. Feminine Of Noel. Commonly Refers To Christ's Birth And Christmas F... | Female | French |
| Odin | Wealthy Defender | Male | Anglo |
| Olaf | Family | Male | Danish |
| Olwen | Myth Name (Daughter Of Yspaddaden) | Female | Celtic |
| Ominotago | Cheyenne Name Meaning "Beautiful Voice." | Female | Native American |
| Orion | Son Of Fire | Male | Greek |
| Poppy | Flower | Female | English |
| Prentice | Apprentice: Learner. Surname. | Male | English |
| Qistina | Justice | Female | Arabic |
| Rain | Female | English | |
| Rendor | Peacekeeper | Male | Hungarian |
| Robin | Famed: Bright: Shining Form Of Robert Popular Since The Medieval Days Of Robi... | Male | English |
| Sage | Wise One. | Male | English |
| Sarama | Quick | Female | Indian |
| Seda | Silk | Female | Chamoru |
| Shadia | She Sings: Beatiful Voice. | Female | Arabic |
| Shayla | Fairy | Female | Celtic |
| Sigmund | Victory: Protection. Austrian Psychologist Sigmund Freud. | Male | German |
| Silver | White | Female | Anglo |
| Snowden | From The Snowy Hill | Male | English |
| Soren | Reddish-Brown Hair | Male | French |
| Soyala | Time Of The Winter Solstice (Hopi) | Female | Native American |
| Star | A Star SUBHA | Female | Indian |
| Storm | Tempest | Female | English |
| Stormy | Tempest | Female | English |
281 names found. Page 5 of 6.