9BabyNames Baby names with meanings & US popularity data

What's Trending Now — 2025

The biggest US baby-name movers between 2024 and 2025. Climbers (rose 30+ ranks year-over-year) and decliners (fell 30+) — sourced live from US Social Security Administration data.

↑ Top Climbers (2024 → 2025)

Boys' climbers

+130 Eithan #227 → #97 · 3,636 births
+67 Aziel #253 → #186 · 1,975 births
+61 Colter #218 → #157 · 2,354 births
+41 Callum #159 → #118 · 2,995 births
+39 Nico #213 → #174 · 2,066 births
+31 Charlie #176 → #145 · 2,460 births

Girls' climbers

+157 Ailani #325 → #168 · 1,807 births
+76 Scottie #202 → #126 · 2,228 births
+49 Blair #218 → #169 · 1,806 births
+45 Sienna #139 → #94 · 2,659 births
+33 Gemma #203 → #170 · 1,805 births
+32 Elsie #155 → #123 · 2,236 births
+30 Alora #225 → #195 · 1,614 births

↓ Top Decliners (2024 → 2025)

Boys' decliners

−39 Brayden #190 → #229 · 1,545 births
−34 Justin #199 → #233 · 1,512 births
−30 Connor #136 → #166 · 2,211 births

Girls' decliners

−50 Andrea #185 → #235 · 1,317 births
−41 Brianna #181 → #222 · 1,372 births
−40 Ashley #124 → #164 · 1,829 births
−39 Natalia #105 → #144 · 2,028 births
−39 Arianna #195 → #234 · 1,323 births
−33 Skylar #134 → #167 · 1,818 births
−33 Blakely #158 → #191 · 1,638 births
−32 Nevaeh #133 → #165 · 1,828 births
−31 Peyton #168 → #199 · 1,559 births
−30 Everleigh #164 → #194 · 1,615 births
How it works: Each year SSA releases the prior calendar year's data in late spring. This page recomputes from name_popularity_history on every request, comparing rank in the latest available year vs the year before. Filtering: latest rank ≤200, prior rank ≤1000 for climbers (we only look at names that became popular); prior rank ≤200, latest rank ≤1500 for decliners (we only look at names that were popular last year). Min movement: 30 ranks. Source: US Social Security Administration · methodology.

Other Tools & Reports