Olympic Baby Names, Names Inspired by Olympic Athletes, Page 4
Olympic baby names honor the glory, grit, and global spirit of the world''s most beloved athletic celebration. If you admire champion stories, gold medals, and the Greek origins of the games, this collection of Olympic baby names is an inspiring place to begin. Each pick is tied to legendary athletes, Olympian gods, or the host cities whose names have echoed across opening ceremonies for more than a century.
Consider Jesse, honoring sprinter Jesse Owens and his four 1936 golds, strong and unisex. Simone, French for ''one who hears,'' carried proudly by gymnast Simone Biles. Kobe, a Japanese place name popularized by the late basketball legend Kobe Bryant. Atlas, Greek for the titan who holds the heavens, bold and modern for boys. Nadia, Russian for ''hope,'' famously borne by perfect-ten gymnast Nadia Comaneci in 1976.
When choosing Olympic baby names, say them with pride and feel the champion spirit they carry. Pair them with a family middle name for meaningful balance. If Olympic baby names inspire you, you may also enjoy our sports baby names for broader picks, our Greek baby names for mythic alternatives, or our strong baby names for powerful companions. An Olympic name is a lifelong cheer your child can carry into every finish line they chase.
| Name | Meaning | Gender | Recorded origin |
|---|---|---|---|
| Josephine | God Will Add | Female | Hebrew |
| Joss | Abbreviation Of Joshua Jehovah Is Salvation. | Male | Hebrew |
| Julie | Youthful: Jove's Child. A Feminine Of Julian. | Female | French |
| Kacey | Modern Kacie And Variants Are Phonetic Forms Of The Initials K.C. Or Variants... | Female | English |
| Kane | Intelligent | Male | Celtic |
| Katarina | Female | English | |
| Kate | English Abbreviation Of Katherine. Pure. | Female | English |
| Kelly | Warrior | Male | Gaelic |
| Kendall | From The Bright Valley | Male | Celtic |
| Kerri | Dusky: Dark. | Female | Irish |
| Kerry | Dusky: Dark. | Female | Irish |
| Kip | From The Pointed Hill | Male | English |
| Kristin | The Anointed | Female | Greek |
| Kristine | Variant Of Christiana. Follower Of Christ. | Female | English |
| Kyla | Victorious | Female | Hebrew |
| Kyle | Handsome | Male | Gaelic |
| Lana | Light | Female | Greek |
| Lance | Servant | Male | French |
| Langley | Englishman | Male | French |
| Larissa | Cheerful | Female | Greek |
| Lasse | People's Victory | Male | Greek |
| Lee | Unisexual Name Meaning "Plum" | Female | Chinese |
| Lidia | Female | Spanish | |
| Lindsey | From The Linden Tree Island | Female | English |
| Lisa | Devoted To God | Female | German |
| Lowell | Little Wolf | Male | French |
| Lyubov | Russian Equivalent Of The Virtue, "Charity." MARGARETE, MARGOSHA | Female | Russian |
| Madden | Smalldog Milos | Male | Irish |
| Maddie | Woman From Magdala. Variant Of Madeleine. Madeleine: (English/French) Woman F... | Female | English |
| Maia | Myth Name (Mother Of Hermes) | Female | Greek |
| Mal | Chief | Male | Irish |
| Malvin | Leader | Male | Celtic |
| Manon | Diminutive Form Of Marie Which Is A Variant Of Mary Bitter. | Female | French |
| Maritza | Of The Sea. | Female | German |
| Mark | Tristan's Uncle | Male | Arthurian |
| Martin | Warrior Of Mars. | Male | English |
| Matt | Gift Of God. | Male | English |
| Matthew | Gift Of Jehovah. In The Bible Mathew Was One Of The 12 Apostles. He Wrote The... | Male | Hebrew |
| Maxine | The Greatest. Feminine Of Max. | Female | English |
| May | Old Arabic Name; Meaning Unknown | Female | Arabic |
| Mckayla | Female | English | |
| Megan | "Strong And Capable." Variant, Meghan, Exists. | Female | Anglo |
| Melvin | Strong Friend | Male | English |
| Meryl | Myrrh | Female | Arabic |
| Meyer | Shining Surname. | Male | Hebrew |
| Mia | Mine | Female | Latin |
| Michael | Gift From God | Male | Hebrew |
| Michelle | Feminine Of Michael Gift From God. | Female | French |
| Mikaela | Feminine Of Michael Gift From God. | Female | English |
| Mikio | Three Trees Together | Male | Japanese |
273 names found. Page 4 of 6.